CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Baseball Enrollment Splits (2026-28) Preliminary
5A
1,500
and above
4A
750
- 1,499
3A
300
- 749
2A
100
- 299
1A
1
- 99
Baseball Classifications (2026-28) Preliminary
1A 36 Teams
Enrollment: 1 - 99| Team Name | Enrollment |
|---|---|
| Antonito | 56 |
| Branson/Kim Co-op | 36 |
| Briggsdale | 51 |
| Caliche | 65 |
| Centennial | 61 |
| Cheyenne Wells | 49 |
| Cotopaxi New | 46 |
| Cripple Creek-Victor | 97 |
| De Beque New | 39 |
| Denver Academy of Torah New | 60 Multiplied |
| Dove Creek | 77 |
| Eads | 49 |
| Elbert | 79 |
| Genoa-Hugo/Karval New Co-op | 60 |
| Granada | 54 |
| Haxtun | 99 |
| Holly | 80 |
| Kiowa | 73 |
| La Veta | 68 |
| Manzanola | 66 |
| McClave | 70 |
| Nucla | 61 |
| Otis | 60 |
| Peetz | 48 |
| Pikes Peak Christian | 86 Multiplied |
| Prairie | 50 |
| Rocky Mountain Lutheran | 90 Multiplied |
| Sargent | 78 |
| Sierra Grande | 84 |
| Simla | 98 |
| Springfield New | 73 |
| Stratton | 69 |
| Swink | 83 |
| Walsh New | 43 |
| Weldon Valley | 58 |
| Wiley | 56 |
2A 52 Teams
Enrollment: 100 - 299| Team Name | Enrollment |
|---|---|
| Akron | 116 |
| Buena Vista | 266 |
| Burlington | 218 |
| Byers | 169 |
| Calhan | 126 |
| Cedaredge | 270 |
| Centauri | 294 |
| Center | 156 |
| Clear Creek | 183 |
| Crowley County | 99 Play Up |
| Custer County | 103 |
| Dayspring Christian Academy | 161 Multiplied |
| Del Norte | 108 |
| Denver Academy | 294 Multiplied |
| Denver Jewish Day New | 123 Multiplied |
| Dolores | 187 |
| Ellicott | 259 |
| Estes Park | 298 |
| Evangel Christian Academy | 104 Multiplied |
| Flatirons Academy | 191 Multiplied |
| Fowler | 99 Play Up |
| Front Range Christian | 218 Multiplied |
| Grand Valley | 292 |
| Highland | 295 |
| Hoehne | 85 Play Up |
| Holyoke | 147 |
| Ignacio | 193 |
| Las Animas | 130 |
| Limon | 137 |
| Lyons | 185 |
| Meeker | 227 |
| Merino | 100 |
| Miami-Yoder New | 100 |
| Monte Vista | 261 |
| North Fork | 276 |
| Olathe | 281 |
| Peyton | 195 |
| Platte Canyon | 195 |
| Rangely | 154 |
| Rocky Ford | 172 |
| Rye | 246 |
| Sanford | 108 |
| Sedgwick County Co-op | 109 |
| Sheridan New | 291 |
| SkyView Academy | 298 |
| South Park | 124 |
| St. John Paul the Great New | 189 Multiplied |
| St. Mary's | 222 Multiplied |
| Trinidad | 202 |
| Wiggins | 242 |
| Wray | 222 |
| Yuma | 234 |
3A 55 Teams
Enrollment: 300 - 749| Team Name | Enrollment |
|---|---|
| Alameda | 670 |
| Alamosa | 569 |
| Arrupe Jesuit | 611 Multiplied |
| Arvada | 716 |
| Aspen | 559 |
| Basalt | 405 |
| Bayfield | 398 |
| Bennett | 432 |
| Berthoud | 714 |
| Bruce Randolph | 365 |
| Brush | 363 |
| Coal Ridge | 610 |
| Colorado Academy | 674 Multiplied |
| Colorado Springs Christian | 384 Multiplied |
| D'Evelyn | 614 |
| Dawson School | 317 Multiplied |
| Delta | 621 |
| Denver Christian | 365 Multiplied |
| Denver West | 526 |
| DSST: Montview | 560 |
| Eaton | 572 |
| Elizabeth | 665 |
| Englewood | 514 |
| Florence | 370 |
| Forge Christian | 423 Multiplied |
| Fort Lupton | 708 |
| Gunnison | 406 |
| Jefferson | 377 |
| Jefferson Academy | 453 |
| Kennedy | 675 |
| La Junta | 335 |
| Lamar | 409 |
| Liberty Common | 344 |
| Manitou Springs | 375 |
| Manual | 355 |
| Middle Park | 396 |
| Mitchell | 724 |
| Moffat County | 478 |
| Montezuma-Cortez | 579 |
| Pagosa Springs | 448 |
| Peak to Peak | 598 |
| Platte Valley | 324 |
| Prospect Ridge Academy | 481 |
| Resurrection Christian | 486 Multiplied |
| Roaring Fork | 457 |
| Salida | 400 |
| Sterling | 424 |
| Strasburg | 361 |
| The Academy | 553 |
| The Classical Academy | 611 |
| University | 629 |
| Valley | 480 |
| Weld Central | 659 |
| Wellington | 622 |
| Woodland Park | 498 |
4A 75 Teams
Enrollment: 750 - 1,4995A 53 Teams
Enrollment: 1,500 and above| Team Name | Enrollment |
|---|---|
| Arapahoe | 1735 |
| Arvada West | 1897 |
| Aurora Central | 1799 |
| Boulder | 1916 |
| Brighton | 1738 |
| Broomfield | 1675 |
| Castle View | 1911 |
| Centaurus | 1555 |
| Chaparral | 2031 |
| Chatfield | 1796 |
| Cherokee Trail | 3083 |
| Cherry Creek | 3817 |
| Columbine | 1683 |
| Denver East | 2429 |
| Denver North | 1636 |
| Denver South | 1900 |
| Doherty | 1737 |
| Douglas County | 1655 |
| Eaglecrest | 2863 |
| Erie | 1735 |
| Fairview | 1859 |
| Fort Collins | 1855 |
| Fossil Ridge | 1869 |
| Fountain-Fort Carson | 1939 |
| Gateway | 1663 |
| Grand Junction | 1798 |
| Grandview | 2692 |
| Greeley West | 1919 |
| Heritage | 1740 |
| Horizon | 1967 |
| Lakewood | 1752 |
| Legacy | 2091 |
| Legend | 2182 |
| Liberty | 1578 |
| Lutheran | 1590 Multiplied |
| Mountain Range | 1755 |
| Mountain Vista | 2145 |
| Northfield | 2184 |
| Northglenn | 1792 |
| Overland | 2185 |
| Pine Creek | 1893 |
| Prairie View | 1795 |
| Ralston Valley | 1876 |
| Rangeview | 2018 |
| Regis Jesuit | 2522 Multiplied |
| Riverdale Ridge | 1745 |
| Rock Canyon | 2325 |
| Rocky Mountain | 2021 |
| Smoky Hill | 2356 |
| ThunderRidge | 1830 |
| Valor Christian | 1755 Multiplied |
| Vista Peak Prep | 2058 |
| Westminster | 1996 |