CHSAA Team Classifications
Browse team classifications by sport and class for the 2024-26 cycle.
Football Enrollment Splits (2024-26)
View More
5A
1,710
and above
4A
1,239
- 1,709
3A
725
- 1,238
2A
331
- 724
1A
159
- 330
6-Man
1
- 69
8-Man
70
- 158
Football Classifications (2024-26)
1A 34 Teams
Enrollment: 159 - 330| Team Name | Enrollment | MaxPreps |
|---|---|---|
| Buena Vista | 274 | Schedule |
| Burlington | 215 | Schedule |
| Cedaredge | 296 | Schedule |
| Centauri | 328 | Schedule |
| Center | 162 | Schedule |
| Clear Creek | 209 | Schedule |
| Colorado Springs Christian | 273 | Schedule |
| Del Norte | 119 | Schedule |
| Denver Christian | 216 | Schedule |
| Ellicott | 265 | Schedule |
| Estes Park | 326 | Schedule |
| Flatirons Academy | 81 | Schedule |
| Forge Christian | 227 | Schedule |
| Grand Valley | 317 | Schedule |
| Highland | 285 | Schedule |
| Holyoke | 178 | Schedule |
| Ignacio | 206 | Schedule |
| Jefferson | 414 | Schedule |
| Limon | 156 | Schedule |
| Manual | 312 | Schedule |
| Meeker | 221 | Schedule |
| Monte Vista | 250 | Schedule |
| North Fork | 296 | Schedule |
| Olathe | 294 | Schedule |
| Peyton | 225 | Schedule |
| Platte Canyon | 227 | Schedule |
| Platte Valley | 312 | Schedule |
| Prospect Ridge Academy | 463 | Schedule |
| Rye | 263 | Schedule |
| The Pinnacle | 620 | Schedule |
| Trinidad | 215 | Schedule |
| Wiggins | 239 | Schedule |
| Wray | 204 | Schedule |
| Yuma | 263 | Schedule |
2A 38 Teams
Enrollment: 331 - 724| Team Name | Enrollment | MaxPreps |
|---|---|---|
| Alameda | 725 | Schedule |
| Alamosa | 582 | Schedule |
| Arvada | 703 | Schedule |
| Aspen | 528 | Schedule |
| Banning Lewis Academy | 406 | Schedule |
| Basalt | 458 | Schedule |
| Bayfield | 423 | Schedule |
| Bennett | 431 | Schedule |
| Berthoud | 686 | Schedule |
| Brush | 360 | Schedule |
| Coal Ridge | 524 | Schedule |
| D'Evelyn | 597 | Schedule |
| Delta | 631 | Schedule |
| Denver West | 635 | Schedule |
| Eaton | 585 | Schedule |
| Elizabeth | 682 | Schedule |
| Englewood | 569 | Schedule |
| Florence | 387 | Schedule |
| Gunnison | 399 | Schedule |
| Kent Denver | 510 | Schedule |
| La Junta | 441 | Schedule |
| Lamar | 445 | Schedule |
| Manitou Springs | 449 | Schedule |
| Mitchell | 818 | Schedule |
| Moffat County | 562 | Schedule |
| Montezuma-Cortez | 601 | Schedule |
| Pagosa Springs | 479 | Schedule |
| Resurrection Christian | 355 | Schedule |
| Salida | 394 | Schedule |
| Sterling | 431 | Schedule |
| Strasburg | 393 | Schedule |
| The Academy | 560 | Schedule |
| The Classical Academy | 593 | Schedule |
| University | 637 | Schedule |
| Valley | 547 | Schedule |
| Weld Central | 698 | Schedule |
| Wellington | 658 | Schedule |
| Woodland Park | 554 | Schedule |
3A 41 Teams
Enrollment: 725 - 1,2384A 43 Teams
Enrollment: 1,239 - 1,7095A 42 Teams
Enrollment: 1,710 and above6-Man 31 Teams
Enrollment: 1 - 69| Team Name | Enrollment | MaxPreps |
|---|---|---|
| Arickaree/Woodlin | N/A | Schedule |
| Bethune | 40 | Schedule |
| Branson/Kim | N/A | Schedule |
| Briggsdale | 57 | Schedule |
| Caliche | 73 | Schedule |
| Cheraw | 57 | Schedule |
| Cheyenne Wells | 47 | Schedule |
| Cotopaxi | 52 | Schedule |
| Deer Trail | 82 | Schedule |
| Eads | 44 | Schedule |
| Flagler | 46 | Schedule |
| Fleming | 56 | Schedule |
| Genoa-Hugo | N/A | Schedule |
| Granada | 64 | Schedule |
| Hanover | 94 | Schedule |
| Idalia | 53 | Schedule |
| Kiowa | 84 | Schedule |
| La Veta | 74 | Schedule |
| Manzanola | 55 | Schedule |
| Miami-Yoder | 90 | Schedule |
| Mountain Valley | 38 | Schedule |
| North Park | 55 | Schedule |
| Otis | 64 | Schedule |
| Peetz | 36 | Schedule |
| Prairie | 56 | Schedule |
| Primero | 50 | Schedule |
| Sierra Grande | 69 | Schedule |
| Stratton | 63 | Schedule |
| Walsh | 37 | Schedule |
| Weldon Valley | 52 | Schedule |
| Wiley | 50 | Schedule |
8-Man 41 Teams
Enrollment: 70 - 158| Team Name | Enrollment | MaxPreps |
|---|---|---|
| Akron | 99 | Schedule |
| Belleview Christian | 82 | Schedule |
| Byers | 174 | Schedule |
| Calhan | 126 | Schedule |
| Crowley County | 128 | Schedule |
| Custer County | 105 | Schedule |
| Dayspring Christian Academy | 98 | Schedule |
| Dolores | 172 | Schedule |
| Dove Creek | 85 | Schedule |
| Elbert | 79 | Schedule |
| Fowler | 104 | Schedule |
| Front Range Christian | 115 | Schedule |
| Gilpin County | 127 | Schedule |
| Haxtun | 115 | Schedule |
| Hayden | 114 | Schedule |
| Hoehne | 103 | Schedule |
| Holly | 79 | Schedule |
| Justice | 95 | Schedule |
| Lake County | 287 | Schedule |
| Las Animas | 117 | Schedule |
| Lyons | 197 | Schedule |
| Mancos | 156 | Schedule |
| McClave | 72 | Schedule |
| Merino | 100 | Schedule |
| Norwood | 46 | Schedule |
| Plateau Valley | 95 | Schedule |
| Rangely | 152 | Schedule |
| Rocky Ford | 185 | Schedule |
| Sanford | 102 | Schedule |
| Sangre de Cristo | 62 | Schedule |
| Sargent | 86 | Schedule |
| Sedgwick County | N/A | Schedule |
| Simla | 106 | Schedule |
| Soroco | 101 | Schedule |
| South Park | 125 | Schedule |
| Springfield | 72 | Schedule |
| St. Mary's | 158 | Schedule |
| Swink | 84 | Schedule |
| Vail Christian | 147 | Schedule |
| Walsenburg | 123 | Schedule |
| West Grand | 113 | Schedule |